PEMENANG JACKPOT DOMINO 06 JANUARY 2022
 

| TOP SUPER ROYAL FLUSH | 
| No. | Tanggal | Nama | Price | Win | 
| 1 | 06/01 08:44 | NXTGOLE6*** | Super Royal Flush | 30,000,000 | 
| 2 | 06/01 00:55 | JPPPP*** | Super Royal Flush | 6,000,000 | 
| 3 | 05/01 23:21 | BASTEN1*** | Super Royal Flush | 60,000,000 | 
| 4 | 05/01 19:25 | THERON*** | Super Royal Flush | 30,000,000 | 
| 5 | 05/01 19:05 | WILDCAR*** | Super Royal Flush | 6,000,000 | 
| TOP ROYAL FLUSH | 
| No. | Tanggal | Nama | Price | Win | 
| 1 | 06/01 13:19 | NEF*** | Royal Flush | 2,000,000 | 
| 2 | 06/01 12:46 | CHOCHOA*** | Royal Flush | 2,000,000 | 
| 3 | 06/01 12:03 | ISMANT*** | Royal Flush | 2,000,000 | 
| 4 | 06/01 11:44 | SAL*** | Royal Flush | 2,000,000 | 
| 5 | 06/01 11:26 | JEKPOT*** | Royal Flush | 5,000,000 | 
| TOP STRAIGHT FLUSH | 
| No. | Tanggal | Nama | Price | Win | 
| 1 | 06/01 13:24 | TUM*** | Straight Flush | 240,000 | 
| 2 | 06/01 13:23 | JOSHU*** | Straight Flush | 600,000 | 
| 3 | 06/01 13:23 | A7RTEX*** | Straight Flush | 2,400,000 | 
| 4 | 06/01 13:22 | ADRIANS*** | Straight Flush | 120,000 | 
| 5 | 06/01 13:20 | ADJIESA*** | Straight Flush | 2,400,000 | 
| LATEST JACKPOT | 
| No. | Tanggal | Nama | Price | Win | 
| 1 | 06/01 13:27 | D25AAAA5E*** | FULLHOUSE | 2,000 | 
| 2 | 06/01 13:27 | DURIAN0*** | FULLHOUSE | 2,000 | 
| 3 | 06/01 13:27 | TC*** | FULLHOUSE | 2,000 | 
| 4 | 06/01 13:27 | INF19976*** | FULLHOUSE | 2,000 | 
| 5 | 06/01 13:27 | MILFG*** | FULLHOUSE | 10,000 | 
| 6 | 06/01 13:27 | DORA937*** | FULLHOUSE | 2,000 | 
| 7 | 06/01 13:27 | MYESHA*** | FULLHOUSE | 2,000 | 
| 8 | 06/01 13:27 | MAHON1Q*** | FULLHOUSE | 10,000 | 
| 9 | 06/01 13:27 | NXT9NK1F1*** | FULLHOUSE | 20,000 | 
| 10 | 06/01 13:27 | ZO*** | FULLHOUSE | 2,000 | 
| 11 | 06/01 13:27 | BIDR10399*** | FULLHOUSE | 5,000 | 
| 12 | 06/01 13:27 | BAKR*** | FULLHOUSE | 2,000 | 
| 13 | 06/01 13:27 | DPRAN*** | FULLHOUSE | 5,000 | 
| 14 | 06/01 13:27 | ANDI*** | FULLHOUSE | 2,000 | 
| 15 | 06/01 13:27 | MUSLIHA*** | FULLHOUSE | 1,000 |